For more details and the rules, please follow this link.
| Call Sign | Score | Band | Antenna | Mode |
| Section A (100W maximum) | ||||
| G3XMM | 104 | 40m | doublet | cw,ssb |
| G0ULH | 36 | 40m | G5RV | ssb |
| G4MGW | 32 | 160m | doublet | cw,ssb,am |
| G4NVY | 28 | 40m | dipole | ssb |
| Section B (10W maximum) | ||||
| M0NQN | 80 | 10m | doublet | cw,data |
| G4CLR | 44 | 40m | end-fed | cw |
| M6IAJ | 26 | 20m | dipole | ssb |
| G4CIB | 15 | 20m | doublet | cw, ssb |
| M6DDT | 4 | 20m | doublet | ssb |
Please remember that the contest runs through until 31st March 2012.
This website is copyright © 2011 by Gloucester Amateur Radio and Electronics Society
Trademarks and copyright of individual pieces is acknowledged and items are placed here either with permission or to promote the product/service